DevResults allows you to assign users different permissions for projects they're assigned to versus those they're not. The dual set of permissions can be used to:
- Ensure staff have edit access to only their projects, while still letting them view data across the site
- Limit visibility of sensitive information to those who need to know
- Enable learning across projects without risking unintentional edits or deletion of data
For example, you might want a user to be able to view & edit indicator data and financial information for their own projects, view indicator data for other projects, and have no access to financial info for other projects. This can be achieved with project-specific permissions.
By default, project-specific permissions are turned off on new sites. To enable project-specific permissions on your site, reach out to help@devresults.com.
In this article:
Permission categories
Once project-specific permissions have been enabled on your site, you can edit permissions groups and categories to grant group members two different sets of access rights — one set for projects they are assigned to, and one set for all other unassigned projects.
The table below expands on each permission category and explains what users of a group will have access to based on their permission level (View & Edit, View, or No Access) for assigned and unassigned projects.
Permission category | Permission description | Assigned projects access | Unassigned project access |
---|---|---|---|
Project Discussions | Grants users access to discussion boards | Discussion boards belonging to assigned projects and project reporting periods. | Discussion boards belonging to non-assigned projects and project reporting periods. |
Project Forms | Grants users access to project and project reporting period forms | Assigned project and project reporting period forms | Non-assigned projects and project reporting periods. |
Project Overview | Grants users access to project name, descriptive fields, status, mechanism, dates, sectors, tags, and assignments to reporting periods, indicators, organizations, users, and geographies. | Assigned projects. NOTE: If users have no access to Project Overview, they cannot access any other project information, such as Project Discussions. | Non-assigned projects. NOTE: If users have no access to Project Overview for unassigned projects, they cannot access any information relating to unassigned projects, including project names. |
Calendar | Grants users access to calendars of events | Calendar events for assigned projects. | Calendar events for unassigned projects (including events not assigned to any project). NOTE: Partners do not have access to the global calendar. |
Checklists | Grants users access to checklists | Checklists for assigned projects. | Checklists for non-assigned projects. NOTE: Partners do not have access to the global timeline. |
Data Table Contributor | Grants users access to data table data | Data tables with rows for assigned projects, or data tables linked to indicators that report on assigned projects.
Data table rows for assigned projects, or rows within a table that has no project column. |
Data tables with rows for unassigned projects, or data tables linked to indicators that do not report on assigned projects. |
Data Table Manager | Grants users access to data table design | Data table design tab for accessible data tables (see Data Table Contributor). | Data table design tab for accessible data tables (see Data Table Contributor). |
Documents | Grants users access to document libraries | Document libraries for assigned projects, or indicators that report on assigned projects | Document libraries for unassigned projects, or indicators that do not report on assigned projects. NOTE: Partners do not have access to the global document library. |
Financial | Grants users access to budgets, funding sources, expenses and disbursements | Assigned project financial tabs, and global financial management tools (budget categories, exchange rates, funding sources). | Unassigned project financial data. NOTE: Partners do not have access to the global money tab, or financial management tools. |
Geographic Information | Grants users access to locations and administrative divisions | All geographic information, including locations and administrative divisions. | This is not an editable field. |
Indicator Definitions | Grants users access to indicator name, descriptive fields, definition fields, disaggregations, classifications, indicator forms, and assignments to projects | Indicators that are linked to assigned projects and disaggregations linked to assigned indicators. | Indicators that are not linked to assigned projects, including indicators that do not report per project. Disaggregations that are not linked to assigned indicators. NOTE: Partners do not have access to indicators that are not reported per project, nor their disaggregations. |
Indicator Results | Grants users access to indicator data | Indicator data (including comments) for indicators linked to assigned projects. | Indicator data for indicators not linked to assigned projects. NOTE: Partners do not have access to indicators that are not reported per project. |
Indicator Targets | Grants users access to indicator targets | Indicator targets for indicators linked to assigned projects. | Indicator targets for indicators not linked to assigned projects. NOTE: Partners do not have access to indicators that are not reported per project. |
Organizations | Grants users access to organizations and organization types | All organizations and organization types. | This is not an editable field. |
People | Grants users access to individual user's name, email, organization details, and assignment to projects | All user information. | This is not an editable field. |
Photos | Grants users access to photo galleries | Photo galleries for assigned projects. | Photo galleries for unassigned projects. NOTE: Partners do not have access to the global photo gallery. |
NOTE: The permissions categories for project overview, geographic information, indicator definitions, and indicator results (for either assigned projects, unassigned projects, or both) must be set to View or View & Edit for users to have access to results data.
Project assignment and review
To review project assignments for a user, navigate to the user profile and scroll to the Applied Permissions section. This section gives you information on which projects, data tables, and indicators are assigned to a user, and which ones are accessible to them (NOTE: a project, data table, or indicator can be accessible to a user even if they are not assigned to them based on their groups' unassigned projects permissions).
To change a user's applied permissions, you can assign or unassign a user to a project.
Didn't answer your question? Please email us at help@devresults.com.